|
2003
|
The
Ames Performance "Tri-Power" Pontiac Nationals continue to impress
everyone with its size and participant-friendly atmosphere. |
Again
in 2003 over 800 Pontiacs assembled for the largest all-Pontiac show
of the year. |
Since
all photos have not arrived for the 2003 event, we will post this year's
winners first while still keeping last year's photos available. |
Don't forget - you can only feel it if you can attend it - next year's Ames Performance Tri-Power Pontiac Nationals will be held August 6, 7 & 8 - 2004. 2003 Winners List |
2002 3
DAYS OF CONTINUOUS RACE ACTION |
||||||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
WEEK END OF ALL PONTIAC SHOW ACTION (Winners List) |
||||||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| |
|
|
|
|||
| Pre-race festivities are about to begin - L to R Jim and Rodney Butler (Jim Butler Performance), Steve Ames (Ames Performance), Dick Duclow (Indian Adventures), Jim Mattison (Pontiac Historic Services), Pete Woodruff (Super Duty Promotions), Jim Yates (Splitfire Pro Stock). Warren Johnson (GM Performance Parts Pro Stock), Mark Pawruk (Summit Racing Pro Stock), and Fred Simmonds (GM Mototsports) | ||||||
| |
|
|
|
|||
| |
|
|
|
|||
AMES
PERFORMANCE
|
||||||
| |
|
|
|
|||
One of the most appreciated events that we promote is the free Saturday evening supper. Open to event participants and guests, we fed over 700 people in 2002.
|
||||||
|
||||||
| $4000 IN CASH - UNHEARD OF !!!! | ||||||
| Ames Performance returned the entry fee in cash for almost one hundred participants that attended the free supper. We have never heard of such a promotion - Was it worth it? - You bet it was, just look at these happy faces. | ||||||
| |
|
|
|
|||
| |
|
|
|
|||
| At Norwalk 2002, two Ames Cool Down Carts and two Warm UP Carts criss-crossed both sides of the track. free coffee, juice, donuts, lemonade and cookies were available throughout the weekend. | This year at Norwalk there were two Ames Performance Shuttles. Everyone loved the free escort service. | Norwalk suites are busy on Saturday since we arrange for 500-600 people to rotate through the suites on an hourly basis. The chance for this exclusive opportunity is appreciated by all. | Norwalk is unquestionably one of the finest and well managed race tracks in the country (note the glassed in air conditioned suites). | |||
| GM MOTORSPORTS | ||||||
| We can't thank Pontiac Parts Division enough for their involvement with the Norwalk Show. Fred Simmonds of GM Motorsports brought the factory truck and trailer. Plus, arranged for the factory Pro Stock team members to dazzle the crowd on Sunday. | ||||||
| |
|
|
|
|||
| Warren Johnson | Jim Yates | Mark Pawruk | Tom Martino (far lane) & Jim Yates | |||
| |
|
|
|
|||
| |
|
|
|
|||
| Fred Simmonds interviews Mark Pawruk at the pre-race ceremonies | Great aerial shot of the PMD display trailer | If this rig doesn't get your attention on Main Street, you're not a Pontiac nut. | Besides the display trailer, PMD brought prototype and concept vehicles for everyones' enjoyment. | |||
| AWARDS FOR THE NATIONALS | ||||||
| |
|
|
|
|||
| The Ron Baisden crew had a great weekend - not only winning Sunday's Top Eliminator but then beating the best for the "King Pontiac" crown. | Quick 16 winner Gary Ferguson fought his way to the top with a great final run. | The high power "Fast Four" competition was held with Dan Sweeny's beautiful Firebird taking top honors | Canada was well represented with Tony Decoensel winning top stock eliminator against a huge field Sunday | |||
| |
|
|
||||
| On Saturday, Gary Swanson put car after car on their trailers taking Top Eliminator. | Another hard fought battle on Saturday ended with Duane Weaver winning Modified Eliminator | Rick Cole, Jr. with his 1982 Firebird outlasted another strong field to take home Sunday's Modified Eliminator | Saturdays's Stock Eliminator found Michael McCarty on top after rounds of solid drag race action | |||
| |
|
|
|
|||
| Well over 100 trophies sit in the calm atmosphere of the Ames Performance Hospitality tent before the awards ceremony | Two hours later than the photo to the left, hundreds of anxious show car owners filled and packed around the tent hoping for a well deserved trophy | These five show car winners represent the best of the best. L to R-Michael Flavin (best GTO/Judge); John Walton (best Grand Prix); Larry McCauley (best open class); James Meadows (best full size); Jerry Brushaber (best Firebird/TA) | Steve Ames and Pete Woodruff (event promoter and head of Super Duty Promotions) raffle off a wonderful painting by Dean Fait. Only two exist - they depict 1960 Pontiac race and street cars and each one is signed by many Nascar drivers of the era. | |||
| |
|
|
|
|||
| The High Performance Pontiac Magazine editor's choice award was won by Larry McCauley with his flawless 1973 Grand Am (Tom DeMauro [right] presented the trophy) | The Pontiac Enthusiast Magazine editor's choice award was won by Doug & Sharon Hopkins (Paul Zazarine [right] presented the trophy). Their 1965 2+2 is a stunning black beauty. | The DCI Motorsports E.T. Challenge competition award went to Carlos Goenaga and his crew. | The Comp T/A class winner was Dean Fait. Dean did all the work on the intricate painting in above photo | |||
| Arnie "The Farmer" Beswick | ||||||
| |
|
|
|
|||
| |
|
|
|
|||
| Another Record - 75 Pontiac Flea Market Vendors | ||||||
| The summary is simple - in our estimation the 2002 Ames Performance Tri-Power Pontiac Nationals was the finest all around Pontiac event ever held. | ||||||
| Please patronize the following companies who were directly involved in the event. | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
||||
Contact webmaster@amesperf.com with questions or comments regarding this site. Copyright 2002 Ames Performance Engineering. All rights reserved.
